PROFILE
Company Overview
| Trade name | Mikita Machinery Co.,LTD |
|---|---|
| Address | 3-6-2 Techno-Stage Izumi-city Osaka 594-1144 Japan TEL : 81-725-92-6688 ( Main ) FAX : 81-725-53-5600 |
| Main business | Design, development, manufacture and maintenance of automatic cartoning machine such as small packing,labor saving and automatic supplying to cartoning machine. |
| Capital | JP\ 60,000,000.- |
| Establish | 1970 June Moriuchi Works.Ltd |
| Establishment | 1980 April Mikita Machinery Co.,LTD |
| President | Katsuyuki Moriuchi |
| Employees | 30 persons Manufacturing employees 26 persons ( Including maintenance employees 13 persons ) |
| Related company | Mikita Co.,LTD |
|---|---|
| Address | 3-6-2 Techno-Stage Izumi-city Osaka 594-1144 Japan TEL : 81-725-92-6700 ( Main ) FAX : 81-725-53-5700 |
| Main business | Sales and maintenance of automatic cartoning machines such as small packing, labor saving and automatic supplying to cartoning machine. |
| Capital | JP\ 10,000,000.- |
| Net sales 2016 | JP\ 130,000,000.- |
| Establishment | 2001 November |
| President | Eiji Moriuchi |
| Employees | 7 persons |
| Main Bank | Mitsui Sumitomo Bank (Senboku Toga Branch) Mitsubishi Tokyo UFJ Bank (Koumyouike Branch) |
Company History
| 1970 June | Established Moriuchi Works. Ltd |
|---|---|
| 1979 April | Developed the sloping-type cartoning machine. |
| 1980 April | Incorporation of enterprise and changed the company name as Mikita Machinery Co.,LTD. Developed the automatic rationalized machine for the thin carton by using our technologies. Developed the MKY-5 equipped with 4 functional accessory devices. |
| 1983 July | Increased the capital up to \10,000,000.- |
| 1985 October | Received a great reputation from the users by continuing to make efforts to respond and develop the custom made machine which is able to pack 15 different types of product in a machine. |
| 1994 July | Purchased the Factory No.2 ( 650 m2 ). |
| 1995 July | Developed the MKY-5G cartoning to enhance its reproducibility and quick size change in a compact, chainless digitalcounter handle wheels and tooless type by adding some improvements on the MKY-5 horizontal and the MKK sloping-type cartoning machine. |
| 1997 March | Developed the elevator type carton feeder. Developed the rotary type carton feed machine. Developed the rotary types continuous cartoning machine. |
| 1999 February | Realized the stable operating of intermittent cartoning machine by Max 100CPM.Awarded the Sakai technical improvement services award. |
| 2001 November | Established the related company Mikita Co.,LTD |
| 2003 September | Developed the MKR-5GS cartoning machine equipped with servo motors. |
| October | Exhibited at Japan Pack 2003 Exhibited machines : MYK-5GS Servo cartoner and pillow packed automatic feeder |
| 2005 March | Acquired ISO 9001 : 2000 |
| October | Increased the capital of Mikita Machinery Co.,LTD \60,000,000.- Developed a high speed continuous cartoner with capability of Max speed 300 cpm. |
| 2006 November | Established and moved to the new factory at Techno stage. ( Site area 6611m2 Floor space 3967mm2 ) |
| 2007 June | Exhibited at Interphex Japan 2007. Exhibited the Laser printer scanning machine. |
| 2009 October | Exhibited at Japan Pack 2009 Exhibited the MKY-5VS servo cartoning machine ( Large volume of carton sheets store, Automatic leaflet feeder responding to the thick leaflet ) |
| 2010 March | Completed the transitional of to ISO 9001:2008 |
| 2011 June | Developed the RSS ( GS1DM) laser printer and scanning machine. Exhibited the RSS ( GS1DM) laser printer and scanning machine. |
| October | Exhibited at Japan Pack 2011 Exhibited machine : MKY-10M responding to 100 to 1000 tablets new type machine. |
| 2013 July | Exhibited at Interphex 2013 Exhibited machine : MKS-10 Laser printer scanning machine ( Responding to the Chinese Market. ) |
| October | Exhibited at Japan Pack 2013. Exhibited machine : MKR-4GL Horizontal Non-Stop operation cartoning machine. Awarded the jury prize. |
| 2014 July | Exhibited at Interphex Japan 2014 Exhibited machine : MKY-5GS equipped with remote maintenance functional device |
| 2015 June | Exhibited at Interphex Japan 2015 Exhibited machine : New automatic feeder, The machine equipped with the liner conveyor. |
| October | Exhibited at Japan Pack 2015 Exhibited machine : MKR-5VR Cartoning machine incorporated with linear transfer type automatic feed machine,Awarded the effort prize |










